
2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike
Due to the tight supply situation for individual components, bikes may sometimes be delivered with deviating equipment. However, any alternative components used will be of a corresponding quality to that of the original components.
Power without end - fun without end!
Every trail, every steep climb, every exciting descent, the
Features of the 2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike
- Frame made of high-performance material:
ALUXX SL aluminum frame with carbon rocker link - Enduro-compatible suspension with 160mm travel on the frame and 170mm on the fork
- with the Vario seatpost you are even more agile downhill (travel: S:125mm, M: 150mm, L/XL:170mm)
- ANT+ compatible control unit
- Reliable shifting with
Shimano Deore 12-speed - Sophisticated Maestro suspension for a smooth riding experience
SyncDrive Pro Motor for the high-end e-bikes from Giant- Flip-Chip allows you to change the angle of the head tube/seat tube and the height of the bottom bracket via eccentric (offset, two-stage) hardware.
Key performance factors of the Giant Reign E+ 3 | V1
Trail Technology - The proven Maestro rear suspension (160 mm) and the powerful but compact
Full control -
Long-lasting power - Climb steep hills and enjoy fun descents all day long with the new 800 Wh capacity
Fact Sheet of 2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike
Product Name: | 2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Giant Bikes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Code: | G28596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
activity: | Cycling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gender: | men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
material: | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
usage bikesport: | E-Bike, MTB, Enduro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hubs: | Shimano MT410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spokes: | Sapim Race / Sapim E-Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rims: | GIANT AM 29"/27.5" | Tubeless Ready | 30mm inner rim width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chain: | KMC e.12 Turbo EcoProteq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cassette: | Shimano Deore HG-M6100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shifter: | Shimano Deore M6100 I-spec EV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rear derailleur: | Shimano Deore M6100 Shadow+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chainring ratio: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crankset: | Praxis e-Cadet+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brakes: | Shimano Deore BL-M410 | BR-M420, 203mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
seat post model: | GIANT Contact Switch Vario | Dropper Post | 30.9 mm | Travel S:125mm, M:150mm, L:170mm, XL: 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
saddle: | GIANT Romero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
handle bar: | GIANT Contact 35 Trail | 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stem: | GIANT Contact SL 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fork: | RockShox Domain R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frame: | AluxX SL | Maestro | Flip Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifting System (Manufacturer): | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gear ratio: | 10-51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity: | 800Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
number of gears - front: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shifting system: | 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifting Actuation: | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike battery: | EnergyPak Smart 800 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assisted speed: | max. 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Unit Manufacturer: | Yamaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor : | Mid-Mounted Motor, Full Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brake type: | Disc Brake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wheel size: | 27,5" / 650B (584mm), 29" (622mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bike special accessories: | MRP 1X HD2 chainguide | tubeless kit | torx 25 battery lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grips: | GIANT Tactal Pro Single Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shock: | Fox Float DPS Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
seatpost: | Dropper post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frame type: | Full Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
travel fork: | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pedals: | Flatpedal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tires: | Maxxis Minion DHF 29 x 2.6", Tubeless, EXO+, 3c MaxxTerra | Maxxis Highroller II 27.5 x 2.5", Tubeless, DoubleDown, 3C MaxxTerra, delivered with tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
travel frame: | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brake actuation: | Hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model year: | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection: | Full year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike
2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike
Due to the tight supply situation for individual components, bikes may sometimes be delivered with deviating equipment. However, any alternative components used will be of a corresponding quality to that of the original components.
Power without end - fun without end!Every trail, every steep climb, every exciting descent, the Features of the 2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike
Key performance factors of the |
Product Name: | 2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike |
Manufacturer: | Giant Bikes |
Item Code: | G28596 |
activity: | Cycling |
gender: | men |
material: | Aluminium |
usage bikesport: | E-Bike, MTB, Enduro |
hubs: | Shimano MT410 |
spokes: | Sapim Race / Sapim E-Lite |
rims: | GIANT AM 29"/27.5" | Tubeless Ready | 30mm inner rim width |
chain: | KMC e.12 Turbo EcoProteq |
cassette: | Shimano Deore HG-M6100 |
shifter: | Shimano Deore M6100 I-spec EV |
rear derailleur: | Shimano Deore M6100 Shadow+ |
chainring ratio: | 36 |
crankset: | Praxis e-Cadet+ |
brakes: | Shimano Deore BL-M410 | BR-M420, 203mm |
seat post model: | GIANT Contact Switch Vario | Dropper Post | 30.9 mm | Travel S:125mm, M:150mm, L:170mm, XL: 200mm |
saddle: | GIANT Romero |
handle bar: | GIANT Contact 35 Trail | 20mm rise |
stem: | GIANT Contact SL 35 |
fork: | RockShox Domain R |
frame: | AluxX SL | Maestro | Flip Chip |
Shifting System (Manufacturer): | Shimano |
gear ratio: | 10-51 |
Battery Capacity: | 800Wh |
number of gears - front: | 1 |
shifting system: | 12-speed |
Shifting Actuation: | Mechanical |
E-Bike battery: | EnergyPak Smart 800 Wh |
assisted speed: | max. 25 km/h |
Drive Unit Manufacturer: | Yamaha |
Motor : | Mid-Mounted Motor, Full Assist |
brake type: | Disc Brake |
wheel size: | 27,5" / 650B (584mm), 29" (622mm) |
bike special accessories: | MRP 1X HD2 chainguide | tubeless kit | torx 25 battery lock |
grips: | GIANT Tactal Pro Single Lock-On |
shock: | Fox Float DPS Performance |
seatpost: | Dropper post |
frame type: | Full Suspension |
travel fork: | 170mm |
pedals: | Flatpedal |
tires: | Maxxis Minion DHF 29 x 2.6", Tubeless, EXO+, 3c MaxxTerra | Maxxis Highroller II 27.5 x 2.5", Tubeless, DoubleDown, 3C MaxxTerra, delivered with tube |
travel frame: | 160mm |
brake actuation: | Hydraulic |
Model year: | 2025 |
Collection: | Full year |
USD 2,599.00Online paymentEasy Return24x7 Service2025 Giant Tcr Advanced 1 - Carbon Road Bike
USD 1,899.00
2025 Giant Tcr Advanced 0 - Carbon Road Bike
USD 1,999.00
2025 Giant Stance E+ 2 - Electric Mountain Bike
USD 1,899.00
2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike
USD 2,599.00
2025 Giant Fastroad AR 2 | V2 - Fitness Bike
USD 599.00
2025 Giant Contend AR 1 - Road Bike
USD 699.00
2025 Giant Revolt Advanced Pro FF Frameset
USD 1,440.00
2025 Giant Tcr Advanced 1 - Carbon Road Bike
USD 1,899.00
2025 Giant Tcr Advanced 0 - Carbon Road Bike
USD 1,999.00
2025 Giant Stance E+ 2 - Electric Mountain Bike
USD 1,899.00
2025 Giant Reign E+ 3 | V1 - Electric Mountain Bike
USD 2,599.00
2025 Giant Fastroad AR 2 | V2 - Fitness Bike
USD 599.00
2025 Giant Contend AR 1 - Road Bike
USD 699.00
2025 Giant Revolt Advanced Pro FF Frameset
USD 1,440.00
2023 Giant Anthem Advanced Pro 29 Frame
USD 1,925.00 USD 3,500.00
2022 Giant Trinity Advanced Pro Tri Frameset
USD 1,780.00 USD 3,236.00
2024 Giant Defy Advanced 1 Road Bike
USD 2,420.00 USD 4,400.00
2024 Giant Defy Advanced 2 Road Bike
USD 1,815.00 USD 3,300.00
2024 Giant Defy Advanced Pro 0 Road Bike
USD 3,850.00 USD 7,000.00
2024 Giant Defy Advanced Pro 1 Road Bike
USD 2,970.00 USD 5,400.00
2024 Giant Defy Advanced Sl 0 Road Bike
USD 6,600.00 USD 12,000.00
2024 Giant Propel Advanced 1 Road Bike
USD 3,355.00 USD 6,100.00
2024 Giant Propel Advanced Sl 0 Road Bike
USD 7,013.00 USD 12,750.00
2024 Giant Reign 2 Mountain Bike
USD 2,364.00 USD 4,299.00
|