Features
- Lightweight Carbon Frame: Bombproof yet lightweight carbon chassis engineered for high-performance eMTB riding, with tailored geometry for real mountain biking demands.
- Bosch Performance Line CX: Quiet, powerful, and reliable motor system provides intuitive pedal-assist, making climbs feel like descents.
- 600Wh Integrated Battery + PowerMore Extender: Standard battery delivers optimal range with low mass for better handling, while the optional 250Wh extender adds extra distance when needed.
- One-Piece Bridged Link: Increases stiffness and protects rear shock from side loads, enhancing suspension consistency and durability.
- Legendary Pivot System: Uses collet axle and wedge system for preload and security—eliminating axle movement and simplifying service.
- Oversized Pivot Bearings: Four large chainstay bearings and captive axle system make servicing simple without special tools or part loss.
- Tool-Free Flip Chip: Geo-adjustable system with captive hardware—trailside adjustments possible with a single 5mm Allen key.
- Replaceable Threaded Hardware: Chainstay, seatstay, and shock mount threads are replaceable, protecting the frame from mechanic mishaps.
- Unified 5mm Allen Key Access: Every bolt uses the same 5mm tool—making quick checks and maintenance fast and intuitive.
Specifications
Component | Details |
---|---|
Frame Material | Carbon C |
Travel | 150mm |
Wheel Size | MX |
Fork | RockShox Zeb Base, 160mm |
Shock | FOX Float X Performance, 205x60 |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
Crankset | E13 Helix eSpec, 160mm |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Front Brake | SRAM DB8 |
Front Rotor | SRAM Centerline, 220mm |
Rear Rotor | SRAM Centerline, 200mm |
Handlebars | Burgtec Alloy Bar or e13 TRS Base Bar |
Stem | OneUp Enduro Stem, 42mm or e13 TRS Base Stem, 40mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6mm |
Saddle | SDG Bel-Air V3 Max |
Front Rim | Reserve 30|HD AL |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5x2.5", 3C MaxxTerra, DoubleDown |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | 200mm PM |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Length | 205mm |
Shock Stroke | 60mm |
Shock Mounting (Upper) | Trunnion |
Shock Mounting (Lower) | 8x30 |
Fork Offset | 44mm |
2026 Santa Cruz Vala 1 C 70 MX
- Product Code: SC8655276
Features
- Lightweight Carbon Frame: Bombproof yet lightweight carbon chassis engineered for high-performance eMTB riding, with tailored geometry for real mountain biking demands.
- Bosch Performance Line CX: Quiet, powerful, and reliable motor system provides intuitive pedal-assist, making climbs feel like descents.
- 600Wh Integrated Battery + PowerMore Extender: Standard battery delivers optimal range with low mass for better handling, while the optional 250Wh extender adds extra distance when needed.
- One-Piece Bridged Link: Increases stiffness and protects rear shock from side loads, enhancing suspension consistency and durability.
- Legendary Pivot System: Uses collet axle and wedge system for preload and security—eliminating axle movement and simplifying service.
- Oversized Pivot Bearings: Four large chainstay bearings and captive axle system make servicing simple without special tools or part loss.
- Tool-Free Flip Chip: Geo-adjustable system with captive hardware—trailside adjustments possible with a single 5mm Allen key.
- Replaceable Threaded Hardware: Chainstay, seatstay, and shock mount threads are replaceable, protecting the frame from mechanic mishaps.
- Unified 5mm Allen Key Access: Every bolt uses the same 5mm tool—making quick checks and maintenance fast and intuitive.
Specifications
Component | Details |
---|---|
Frame Material | Carbon C |
Travel | 150mm |
Wheel Size | MX |
Fork | RockShox Zeb Base, 160mm |
Shock | FOX Float X Performance, 205x60 |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
Crankset | E13 Helix eSpec, 160mm |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Front Brake | SRAM DB8 |
Front Rotor | SRAM Centerline, 220mm |
Rear Rotor | SRAM Centerline, 200mm |
Handlebars | Burgtec Alloy Bar or e13 TRS Base Bar |
Stem | OneUp Enduro Stem, 42mm or e13 TRS Base Stem, 40mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6mm |
Saddle | SDG Bel-Air V3 Max |
Front Rim | Reserve 30|HD AL |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5x2.5", 3C MaxxTerra, DoubleDown |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | 200mm PM |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Length | 205mm |
Shock Stroke | 60mm |
Shock Mounting (Upper) | Trunnion |
Shock Mounting (Lower) | 8x30 |
Fork Offset | 44mm |
- Brand: Santa Cruz
- Product Code: SC8655276
- Availability: In Stock