Features
- VPP Suspension: Utilizes a one-piece swingarm, eliminating rear stay pivots for superior stiffness, precise tracking, and high performance.
- Lower Link with Flip Chip: Highly optimized sculpted lower link with a geometry-adjusting flip chip and strong pivot axles to minimize lateral flex.
- Proportional Geometry: Engineered for all rider sizes to ensure confidence and control across varied terrain while retaining a nimble trail bike feel.
Specifications
Component | Details |
---|---|
Material | Carbon C |
Travel | 150mm Rear | 160mm Front |
Wheel Size | 29" |
Fork | FOX 36 Float Performance, Grip, 160mm | 44mm Offset |
Shock | FOX Float X Performance | 230x57.5mm |
Rear Derailleur | SRAM 90 Eagle T-Type, 12-speed |
Shifter | SRAM 90 Eagle T-Type, 12-speed |
Crankset | SRAM 90 Eagle DUB T-Type, 32T |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52T |
Chain | SRAM GX Eagle T-Type, Flattop, 12-speed |
Bottom Bracket | SRAM DUB 73mm MTB Wide |
Brakes | SRAM Maven Base | 200mm Front Rotor | 180mm Rear Rotor |
Handlebars | OneUp Aluminum Bar |
Stem | OneUp Enduro Stem, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 50 IS | Integrated (IS41/52) |
Seatpost | OneUp Dropper Post, 31.6mm |
Saddle | SDG Bel-Air V3 Lux-Alloy |
Front Wheel | Reserve 30|TR AL Rim | DT Swiss 370 Hub, 15x110, 6-Bolt, 28h |
Rear Wheel | Reserve 30|TR AL Rim | DT Swiss 370 Hub, 12x148, XD, 6-Bolt, 36t, 28h |
Front Tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
Seatpost Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | 180 PM |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36T |
Water Bottle Mounts | 1 |
Shock Length / Stroke | 230mm / 57.5mm |
Shock Mounting Hardware | Upper: 40x10 (bushing) | Lower: 30x8 (roller bearing) |
2026 Santa Cruz Hightower 4 C 90
- Product Code: SC8655268
Features
- VPP Suspension: Utilizes a one-piece swingarm, eliminating rear stay pivots for superior stiffness, precise tracking, and high performance.
- Lower Link with Flip Chip: Highly optimized sculpted lower link with a geometry-adjusting flip chip and strong pivot axles to minimize lateral flex.
- Proportional Geometry: Engineered for all rider sizes to ensure confidence and control across varied terrain while retaining a nimble trail bike feel.
Specifications
Component | Details |
---|---|
Material | Carbon C |
Travel | 150mm Rear | 160mm Front |
Wheel Size | 29" |
Fork | FOX 36 Float Performance, Grip, 160mm | 44mm Offset |
Shock | FOX Float X Performance | 230x57.5mm |
Rear Derailleur | SRAM 90 Eagle T-Type, 12-speed |
Shifter | SRAM 90 Eagle T-Type, 12-speed |
Crankset | SRAM 90 Eagle DUB T-Type, 32T |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52T |
Chain | SRAM GX Eagle T-Type, Flattop, 12-speed |
Bottom Bracket | SRAM DUB 73mm MTB Wide |
Brakes | SRAM Maven Base | 200mm Front Rotor | 180mm Rear Rotor |
Handlebars | OneUp Aluminum Bar |
Stem | OneUp Enduro Stem, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 50 IS | Integrated (IS41/52) |
Seatpost | OneUp Dropper Post, 31.6mm |
Saddle | SDG Bel-Air V3 Lux-Alloy |
Front Wheel | Reserve 30|TR AL Rim | DT Swiss 370 Hub, 15x110, 6-Bolt, 28h |
Rear Wheel | Reserve 30|TR AL Rim | DT Swiss 370 Hub, 12x148, XD, 6-Bolt, 36t, 28h |
Front Tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
Seatpost Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | 180 PM |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36T |
Water Bottle Mounts | 1 |
Shock Length / Stroke | 230mm / 57.5mm |
Shock Mounting Hardware | Upper: 40x10 (bushing) | Lower: 30x8 (roller bearing) |
- Brand: Santa Cruz
- Product Code: SC8655268
- Availability: In Stock