Features
- Carbon Frame Excellence: Bombproof yet lightweight carbon frame engineered for aggressive mountain biking with superior suspension and geometry.
- Bosch Performance CX Motor: Quiet, powerful, and intuitive—delivers seamless pedal assist for climbing that feels like descending.
- 600Wh Battery with Optional Extender: Optimized for trail rides with optional 250Wh PowerMore range extender for extended adventures.
- One-Piece Link: Enhances chassis stiffness and protects the shock from lateral stress, ensuring consistent performance.
- Legendary Pivot System: Preloading collet axle with expanding wedge—prevents axle back-out and simplifies maintenance.
- Oversized Bearings: Four massive bearings in the chainstay pivot held captive—no blind pullers or tool explosions.
- Trail-Side Flip Chip: Geo flip chip with captive hardware for easy geometry adjustments using a single Allen key.
- Replaceable Threads: Chainstay, seatstay pivots, and shock mount threads are replaceable—accident-proof for home mechanics.
- 5mm Allen Key Simplicity: Unified tool standard throughout the bike makes quick checks and fixes easy—no specialty tools needed.
Specifications
Component | Details |
---|---|
Frame Material | Carbon C |
Travel | 150mm |
Wheel Size | MX |
Fork | FOX 38 Float Performance, Grip, 160mm |
Shock | FOX Float X Performance, 205x60 |
Rear Derailleur | SRAM 90 Eagle T-Type, 12-speed |
Shifter | SRAM 90 Eagle T-Type, Single Click, 12-speed |
Crankset | E13 Helix eSpec, 160mm |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52T |
Chain | SRAM GX Eagle T-Type, Flattop, 12-speed |
Bottom Bracket | N/A |
Front Brake | SRAM Maven Base |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Handlebars | OneUp Aluminum Bar |
Stem | OneUp Enduro Stem, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6mm |
Saddle | SDG Bel-Air V3, Max Lux-Alloy |
Front Rim | Reserve 30|HD AL |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
Headset (IS) | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | 200mm PM |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36T |
Water Bottle Mounts | 1 |
Shock Length | 205mm |
Shock Stroke | 60mm |
Shock Mount (Upper) | Trunnion |
Shock Mount (Lower) | 8x30 |
Fork Offset | 44mm |
2026 Santa Cruz Vala 1 C 90 MX
- Product Code: SC8655272
Features
- Carbon Frame Excellence: Bombproof yet lightweight carbon frame engineered for aggressive mountain biking with superior suspension and geometry.
- Bosch Performance CX Motor: Quiet, powerful, and intuitive—delivers seamless pedal assist for climbing that feels like descending.
- 600Wh Battery with Optional Extender: Optimized for trail rides with optional 250Wh PowerMore range extender for extended adventures.
- One-Piece Link: Enhances chassis stiffness and protects the shock from lateral stress, ensuring consistent performance.
- Legendary Pivot System: Preloading collet axle with expanding wedge—prevents axle back-out and simplifies maintenance.
- Oversized Bearings: Four massive bearings in the chainstay pivot held captive—no blind pullers or tool explosions.
- Trail-Side Flip Chip: Geo flip chip with captive hardware for easy geometry adjustments using a single Allen key.
- Replaceable Threads: Chainstay, seatstay pivots, and shock mount threads are replaceable—accident-proof for home mechanics.
- 5mm Allen Key Simplicity: Unified tool standard throughout the bike makes quick checks and fixes easy—no specialty tools needed.
Specifications
Component | Details |
---|---|
Frame Material | Carbon C |
Travel | 150mm |
Wheel Size | MX |
Fork | FOX 38 Float Performance, Grip, 160mm |
Shock | FOX Float X Performance, 205x60 |
Rear Derailleur | SRAM 90 Eagle T-Type, 12-speed |
Shifter | SRAM 90 Eagle T-Type, Single Click, 12-speed |
Crankset | E13 Helix eSpec, 160mm |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52T |
Chain | SRAM GX Eagle T-Type, Flattop, 12-speed |
Bottom Bracket | N/A |
Front Brake | SRAM Maven Base |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Handlebars | OneUp Aluminum Bar |
Stem | OneUp Enduro Stem, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6mm |
Saddle | SDG Bel-Air V3, Max Lux-Alloy |
Front Rim | Reserve 30|HD AL |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
Headset (IS) | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | 200mm PM |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36T |
Water Bottle Mounts | 1 |
Shock Length | 205mm |
Shock Stroke | 60mm |
Shock Mount (Upper) | Trunnion |
Shock Mount (Lower) | 8x30 |
Fork Offset | 44mm |
- Brand: Santa Cruz
- Product Code: SC8655272
- Availability: In Stock