
2022 SPECIALIZED EPIC EVO
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
---|---|
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Tape | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
2022 Specialized Epic EVO Mountain Bike
- Product Code: S180301
2022 SPECIALIZED EPIC EVO
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
---|---|
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Tape | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
- Brand: Specialized
- Product Code: S180301
- Availability: In Stock
USD 2,050.00
USD 3,416.00 -40%Online payment
Easy Return
24x7 Service
2025 Specialized Epic Hardtail Comp Mountain Bike
USD 2,150.00 USD 3,599.00
2025 Specialized Epic 8 Pro Mountain Bike
USD 5,399.00 USD 8,999.00
2025 Specialized Epic World Cup Pro Mountain Bike
USD 4,799.00 USD 7,999.00
2025 Specialized S-Works Epic World Cup Mountain Bike
USD 7,200.00 USD 11,999.00
2025 Specialized S-Works Epic World Cup Frame Mountain Bike
USD 2,999.00 USD 4,999.00
2025 Specialized Chisel Comp Mountain Bike
USD 2,150.00 USD 3,399.00
2025 Specialized Chisel Comp Evo Mountain Bike
USD 2,200.00 USD 3,599.00
2025 Specialized Chisel Mountain Bike
USD 1,550.00 USD 2,599.00
2025 Specialized Chisel Hardtail Comp Mountain Bike
USD 1,450.00 USD 2,399.00
2025 Specialized Chisel Hardtail Mountain Bike
USD 1,050.00 USD 1,799.00
2025 Specialized Epic Hardtail Comp Mountain Bike
USD 2,150.00 USD 3,599.00
2025 Specialized Epic 8 Pro Mountain Bike
USD 5,399.00 USD 8,999.00
2025 Specialized Epic World Cup Pro Mountain Bike
USD 4,799.00 USD 7,999.00
2025 Specialized S-Works Epic World Cup Mountain Bike
USD 7,200.00 USD 11,999.00
2025 Specialized S-Works Epic World Cup Frame Mountain Bike
USD 2,999.00 USD 4,999.00
2025 Specialized Chisel Comp Mountain Bike
USD 2,150.00 USD 3,399.00
2025 Specialized Chisel Comp Evo Mountain Bike
USD 2,200.00 USD 3,599.00
2025 Specialized Chisel Mountain Bike
USD 1,550.00 USD 2,599.00
2025 Specialized Chisel Hardtail Comp Mountain Bike
USD 1,450.00 USD 2,399.00
2025 Specialized Chisel Hardtail Mountain Bike
USD 1,050.00 USD 1,799.00
Specialized Epic Hardtail Mountain Bike 2021
USD 900.00 USD 1,500.00
Specialized Epic Hardtail Comp Mountain Bike 2021
USD 1,050.00 USD 1,750.00
Specialized Epic Evo Expert Mountain Bike 2021
USD 2,300.00 USD 3,833.00
Specialized Epic Comp Mountain Bike 2021
USD 1,450.00 USD 2,416.00
Specialized S-Works Epic Hardtail Mountain Bike 2021
USD 3,950.00 USD 6,583.00
Specialized Enduro Comp Mountain Bike 2021
USD 1,950.00 USD 3,250.00
Specialized Epic Pro Mountain Bike 2021
USD 3,000.00 USD 5,000.00
Specialized Epic Expert Mountain Bike 2021
USD 2,300.00 USD 3,833.00
Specialized S-Works 7 Road Cycling Shoes
USD 260.00 USD 433.00
Specialized Epic Expert Hardtail 29" Mountain Bike 2020
USD 1,400.00 USD 2,333.00