
2025 Cube Kathmandu Hybrid C:62 SLT 400X - Carbon Electric Touring Bike
Brings the world closer.
When only the best will do, it's time to break out Shimano's XT components. Famed for their ease of use, precision and dependability, the wide-ranging 1x12 gears and powerful hydraulic disc brakes are the obvious choice for the CUBE Kathmandu Hybrid C:62 SLT 400X. CUBE also selected Bosch's new SX motor and Kiox display with 400Wh battery, for up to 55Nm of pedal assistance with a significant weight saving.
Combined with the lightweight C:62® carbon frame, full carbon fork and carbon
Features of Cube Kathmandu Hybrid C:62 SLT 400X:
- C:62 carbon frame and fork
Advanced Twin Mold Efficient Comfort Geometry - Fully integrated battery
- Internal cable routing
- Fully equipped
Product Name: | 2025 Cube Kathmandu Hybrid C:62 SLT 400X - Carbon Electric Touring Bike |
Manufacturer: | CUBE Bikes |
Item Code: | C28597 |
activity: | Cycling |
gender: | men |
material: | Carbon |
usage bikesport: | Trekking, E-Bike |
chain: | Shimano CN-M8100 |
cassette: | Shimano XT CS-M8100 |
shifter: | Shimano XT SL-M8100-IR |
rear derailleur: | Shimano XT RD-M8100-SGS |
crankset: | ACID MTB Hybrid Pro |
brakes: | Shimano XT BR-M8100 | 180/180mm |
wheels: | Newmen Phase 30 |
seat post model: | Newmen Advanced | Carbon |
saddle: | Natural Fit Sequence Comfort |
handle bar: | CUBE Comfort Trail Bar | 700mm |
stem: | CUBE Performance Pro |
fork: | CUBE C:62 Carbon | 15x110mm Boost |
frame: | C:62 Advanced Twin Mold Technology |
Shifting System (Manufacturer): | Shimano |
gear ratio: | 10-51 |
Battery Capacity: | 400Wh |
number of gears - front: | 1 |
shifting system: | 12-speed |
Shifting Actuation: | Mechanical |
E-Bike battery: | Bosch CompactTube 400 |
assisted speed: | max. 25 km/h |
Drive Unit Manufacturer: | Bosch |
Motor : | Mid-Mounted Motor, Light Assist |
bike extras: | with Lighting System, with Fender , with Carrier |
brake type: | Disc Brake |
wheel size: | 28" (622mm) |
bike special accessories: | Rear Rack | Fenders | Kickstand | Bosch charger | ACID bell |
grips: | ACID Travel Comfort |
seatpost: | Seatpost rigid |
pedals: | ACID PP MTB |
tires: | Schwalbe G-ONE Overland | 50-622 |
max tire width: | 50mm |
weight limit: | 135kg |
brake actuation: | Hydraulic |
Model year: | 2025 |
Collection: | Full year |
Color: | Green |
fork construction: | Rigid Fork |
weight: | 16200g |
manufacturer item code: | 812910 |
cable routing: | internal |
Weight Source: | Manufacturer |
Display / Control Unit: | Bosch Kiox 500 |
Drive Unit Model: | Bosch Performance Line SX |
Torque: | 55Nm |
Product Series: | CUBE - Kathmandu, CUBE - Kathmandu Hybrid |
2025 Cube Kathmandu Hybrid C:62 SLT 400X - Carbon Electric Touring Bike
- Product Code: C28597
2025 Cube Kathmandu Hybrid C:62 SLT 400X - Carbon Electric Touring Bike
Brings the world closer.
When only the best will do, it's time to break out Shimano's XT components. Famed for their ease of use, precision and dependability, the wide-ranging 1x12 gears and powerful hydraulic disc brakes are the obvious choice for the CUBE Kathmandu Hybrid C:62 SLT 400X. CUBE also selected Bosch's new SX motor and Kiox display with 400Wh battery, for up to 55Nm of pedal assistance with a significant weight saving.
Combined with the lightweight C:62® carbon frame, full carbon fork and carbon
Features of Cube Kathmandu Hybrid C:62 SLT 400X:
- C:62 carbon frame and fork
Advanced Twin Mold Efficient Comfort Geometry - Fully integrated battery
- Internal cable routing
- Fully equipped
Product Name: | 2025 Cube Kathmandu Hybrid C:62 SLT 400X - Carbon Electric Touring Bike |
Manufacturer: | CUBE Bikes |
Item Code: | C28597 |
activity: | Cycling |
gender: | men |
material: | Carbon |
usage bikesport: | Trekking, E-Bike |
chain: | Shimano CN-M8100 |
cassette: | Shimano XT CS-M8100 |
shifter: | Shimano XT SL-M8100-IR |
rear derailleur: | Shimano XT RD-M8100-SGS |
crankset: | ACID MTB Hybrid Pro |
brakes: | Shimano XT BR-M8100 | 180/180mm |
wheels: | Newmen Phase 30 |
seat post model: | Newmen Advanced | Carbon |
saddle: | Natural Fit Sequence Comfort |
handle bar: | CUBE Comfort Trail Bar | 700mm |
stem: | CUBE Performance Pro |
fork: | CUBE C:62 Carbon | 15x110mm Boost |
frame: | C:62 Advanced Twin Mold Technology |
Shifting System (Manufacturer): | Shimano |
gear ratio: | 10-51 |
Battery Capacity: | 400Wh |
number of gears - front: | 1 |
shifting system: | 12-speed |
Shifting Actuation: | Mechanical |
E-Bike battery: | Bosch CompactTube 400 |
assisted speed: | max. 25 km/h |
Drive Unit Manufacturer: | Bosch |
Motor : | Mid-Mounted Motor, Light Assist |
bike extras: | with Lighting System, with Fender , with Carrier |
brake type: | Disc Brake |
wheel size: | 28" (622mm) |
bike special accessories: | Rear Rack | Fenders | Kickstand | Bosch charger | ACID bell |
grips: | ACID Travel Comfort |
seatpost: | Seatpost rigid |
pedals: | ACID PP MTB |
tires: | Schwalbe G-ONE Overland | 50-622 |
max tire width: | 50mm |
weight limit: | 135kg |
brake actuation: | Hydraulic |
Model year: | 2025 |
Collection: | Full year |
Color: | Green |
fork construction: | Rigid Fork |
weight: | 16200g |
manufacturer item code: | 812910 |
cable routing: | internal |
Weight Source: | Manufacturer |
Display / Control Unit: | Bosch Kiox 500 |
Drive Unit Model: | Bosch Performance Line SX |
Torque: | 55Nm |
Product Series: | CUBE - Kathmandu, CUBE - Kathmandu Hybrid |
- Brand: CUBE
- Product Code: C28597
- Availability: In Stock